Plataformas e Preços |
PC
|
PSN
|
Xbox
|
Switch
|
Todas as origens | 9600 - 10400 | 6000 - 6600 | 26 - 30 k | |
Não da série | 9600 - 10400 | 6000 - 6600 | 26 - 30 k | |
Da série | 9600 - 10400 | 6000 - 6600 | 26 - 30 k | |
Valor das plantas | — | — | — | — |
Custo de produção | — | — | — | — |

Plataformas e Preços |
PC
|
PSN
|
Xbox
|
Switch
|
Todas as origens | 9600 - 10400 | 6000 - 6600 | 26 - 30 k | |
Não da série | 9600 - 10400 | 6000 - 6600 | 26 - 30 k | |
Da série | 9600 - 10400 | 6000 - 6600 | 26 - 30 k | |
Valor das plantas | — | — | — | — |
Custo de produção | — | — | — | — |
|
Preço em PC
|
9600 - 10400 |
|
Preço em PSN
|
6000 - 6600 |
|
Preço em Xbox
|
26 - 30 k |
|
Preço em Switch
|

| Nome em Inglês | Jäger 619 |
| Raridade | Importado |
| Tipo | Chassi |
| Hitbox | Hybrid |
| Séries | Recompensa Caixa - Acelerador Caixa - Escolha do Jogador Abóbora Dourada '19 Abóbora Dourada '20 Golden Gift '20 Golden Gift Basket '22 Golden Gift '22 Golden Toolkit |
| Data de lançamento | 28 de set. de 2017 (Tradeup Update 2 & AC Release) |
| Unlock method | Reward |
| Pintável | Sim, mas faltando: Gold |
| Certificável | Sim |
| Tem planta | Sim, mas faltando: Preto |
| Exists in Sideswipe | Não |
Over the last 3 dias, 9 horas
| Créditos | Quantidade | Percentagem |
|---|---|---|
| 9400 | 1 | 7.7 % |
| 9500 | 1 | 7.7 % |
| 9690 | 2 | 15.4 % |
| 9700 | 1 | 7.7 % |
| 9900 | 1 | 7.7 % |
| 10250 | 1 | 7.7 % |
| 10300 | 2 | 15.4 % |
| 10400 | 2 | 15.4 % |
| 10800 | 1 | 7.7 % |
| 11000 | 1 | 7.7 % |
Over the last 3 dias, 9 horas
| Créditos | Quantidade | Percentagem |
|---|---|---|
| 10500 | 1 | 100.0 % |