Piattaforme & Prezzi |
PC
|
PSN
|
Xbox
|
Switch
|
Tutte le provenienze | 3700 - 4000 | 4600 - 5000 | 6200 - 6800 | |
Non provenienti dalle Serie | 3700 - 4000 | 4600 - 5000 | 6200 - 6800 | |
Dalle Serie | 3700 - 4000 | 4600 - 5000 | 6200 - 6800 | |
Valore progetto | 3300 - 3600 | 4200 - 4600 | 5800 - 6400 | |
Costo costruzione | 400 | 400 | 400 | 400 |

Piattaforme & Prezzi |
PC
|
PSN
|
Xbox
|
Switch
|
Tutte le provenienze | 3700 - 4000 | 4600 - 5000 | 6200 - 6800 | |
Non provenienti dalle Serie | 3700 - 4000 | 4600 - 5000 | 6200 - 6800 | |
Dalle Serie | 3700 - 4000 | 4600 - 5000 | 6200 - 6800 | |
Valore progetto | 3300 - 3600 | 4200 - 4600 | 5800 - 6400 | |
Costo costruzione | 400 | 400 | 400 | 400 |
|
Prezzo su PC
|
3700 - 4000 |
|
Prezzo su PSN
|
4600 - 5000 |
|
Prezzo su Xbox
|
6200 - 6800 |
|
Prezzo su Switch
|

| 7 ago 2020 | Uncertified | 400 |
| 9 ago 2023 | Uncertified | 400 |
| Nome inglese | Doughnut Eater |
| Rarità | Molto Raro |
| Tipo | Sfondo giocatore |
| Serie | Drop Cassa - Vitalità primaverile |
| Data di rilascio | 19 mar 2018 (Spring Fever 2018) |
| Unlock method | Reward |
| Verniciabile | Sì, ma manca: Nero, Gold |
| Certificabile | Sì |
| Ha progetto | Sì, ma manca: Nero |
| Exists in Sideswipe | Sì |
Non abbiamo offerte di vendita registrate.
Non abbiamo offerte di acquisto registrate.