Plataforma y precios |
PC
|
PSN
|
Xbox
|
Switch
|
Todos los orígenes | 350 - 450 | 350 - 450 | 600 - 800 | 500 - 600 |
de Ninguna Serie | 350 - 450 | 350 - 450 | 600 - 800 | 500 - 600 |
de Series | — | — | — | — |
Precio del plano | — | — | — | — |
Costo de construcción | — | — | — | — |

Plataforma y precios |
PC
|
PSN
|
Xbox
|
Switch
|
Todos los orígenes | 350 - 450 | 350 - 450 | 600 - 800 | 500 - 600 |
de Ninguna Serie | 350 - 450 | 350 - 450 | 600 - 800 | 500 - 600 |
de Series | — | — | — | — |
Precio del plano | — | — | — | — |
Costo de construcción | — | — | — | — |
|
Precio en PC
|
350 - 450 |
|
Precio en PSN
|
350 - 450 |
|
Precio en Xbox
|
600 - 800 |
|
Precio en Switch
|
500 - 600 |

| Nombre en Inglés | Octane |
| Rareza | Importado |
| Tipo | Carrocería |
| Hitbox | Octane |
| Serie | Recompensa de Partida |
| Fecha de Lanzamiento | 3 ago. 2017 (Tradeup Update 1) |
| Unlock method | Default |
| Pintable | Si, pero a excepción de: Negro, Gold |
| Certificable | Sí |
| Tiene plano | No |
| Exists in Sideswipe | Sí |
Durante las ultimas 17 horas
| Créditos | Cantidad | Porcentaje |
|---|---|---|
| 300 | 4 | 10.3 % |
| 330 | 1 | 2.6 % |
| 340 | 1 | 2.6 % |
| 350 | 8 | 20.5 % |
| 370 | 2 | 5.1 % |
| 380 | 1 | 2.6 % |
| 390 | 1 | 2.6 % |
| 400 | 7 | 17.9 % |
| 420 | 3 | 7.7 % |
| 430 | 1 | 2.6 % |
| 440 | 3 | 7.7 % |
| 450 | 4 | 10.3 % |
| 500 | 3 | 7.7 % |
Durante las ultimas 17 horas
| Créditos | Cantidad | Porcentaje |
|---|---|---|
| 200 | 7 | 18.9 % |
| 230 | 1 | 2.7 % |
| 250 | 9 | 24.3 % |
| 260 | 2 | 5.4 % |
| 270 | 1 | 2.7 % |
| 280 | 1 | 2.7 % |
| 300 | 6 | 16.2 % |
| 320 | 1 | 2.7 % |
| 350 | 8 | 21.6 % |
| 360 | 1 | 2.7 % |