Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 350 - 450 | 300 - 400 | 500 - 600 | 500 - 600 |
Not from Series | 350 - 450 | 300 - 400 | 500 - 600 | 500 - 600 |
From Series | 350 - 450 | 300 - 400 | 500 - 600 | 500 - 600 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 900 | 900 | 900 | 900 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 350 - 450 | 300 - 400 | 500 - 600 | 500 - 600 |
Not from Series | 350 - 450 | 300 - 400 | 500 - 600 | 500 - 600 |
From Series | 350 - 450 | 300 - 400 | 500 - 600 | 500 - 600 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 900 | 900 | 900 | 900 |
|
Price on PC
|
350 - 450 |
|
Price on PSN
|
300 - 400 |
|
Price on Xbox
|
500 - 600 |
|
Price on Switch
|
500 - 600 |

| Rarity | Exotic |
| Type | Wheels |
| Series | Champions Crate 4 Golden Egg '18 Golden Pumpkin '18 Players Choice Crate 1 Revival Series Golden Egg '20 Select Favorites 2 Golden Egg '22 Golden Gift '22 Golden Egg '23 |
| Release Date | Dec 7, 2016 (CC4 Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | No |
Over the last 2 days, 16 hours
| Credits | Amount | Percentage |
|---|---|---|
| 500 | 6 | 50.0 % |
| 550 | 2 | 16.7 % |
| 600 | 3 | 25.0 % |
| 700 | 1 | 8.3 % |
Over the last 2 days, 16 hours
| Credits | Amount | Percentage |
|---|---|---|
| 380 | 3 | 7.5 % |
| 400 | 32 | 80.0 % |
| 420 | 4 | 10.0 % |
| 430 | 1 | 2.5 % |