
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
![]() Switch
|
All origins | 70 - 120 | 70 - 150 | 100 - 150 | 100 - 150 |
Not from Series | 80 - 120 | 100 - 150 | 100 - 150 | 100 - 150 |
From Series | 70 - 90 | 70 - 90 | 100 - 150 | 100 - 150 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 700 | 700 | 700 | 700 |
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
![]() Switch
|
All origins | 70 - 120 | 70 - 150 | 100 - 150 | 100 - 150 |
Not from Series | 80 - 120 | 100 - 150 | 100 - 150 | 100 - 150 |
From Series | 70 - 90 | 70 - 90 | 100 - 150 | 100 - 150 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 700 | 700 | 700 | 700 |
![]()
Price on PC
|
70 - 120 |
![]()
Price on PSN
|
70 - 150 |
![]()
Price on Xbox
|
100 - 150 |
![]()
Price on Switch
|
100 - 150 |
Rarity | Exotic |
Type | Wheels |
Series | Velocity Crate Golden Pumpkin '19 Golden Lantern '21 Golden Pumpkin '22 |
Release Date | Dec 4, 2017 (Velocity Crate Release) |
Unlock method | Reward |
Paintable | Yes, but missing: Black, Gold |
Certifiable | Yes |
Has blueprint | Yes, but missing: Black |
Exists in Sideswipe | No |
Over the last 2 days, 16 hours
Credits | Amount | Percentage |
---|---|---|
80 | 5 | 38.5 % |
100 | 5 | 38.5 % |
120 | 1 | 7.7 % |
125 | 1 | 7.7 % |
150 | 1 | 7.7 % |
Over the last 2 days, 16 hours
Credits | Amount | Percentage |
---|---|---|
50 | 2 | 33.3 % |
60 | 3 | 50.0 % |
80 | 1 | 16.7 % |