Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 5600 - 6200 | 4200 - 4600 | 6200 - 6800 | |
Not from Series | 5600 - 6200 | 4200 - 4600 | 6200 - 6800 | |
From Series | 5600 - 6200 | 4200 - 4600 | 6200 - 6800 | |
Blueprint value | — | — | — | — |
Crafting cost | — | — | — | — |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 5600 - 6200 | 4200 - 4600 | 6200 - 6800 | |
Not from Series | 5600 - 6200 | 4200 - 4600 | 6200 - 6800 | |
From Series | 5600 - 6200 | 4200 - 4600 | 6200 - 6800 | |
Blueprint value | — | — | — | — |
Crafting cost | — | — | — | — |
|
Price on PC
|
5600 - 6200 |
|
Price on PSN
|
4200 - 4600 |
|
Price on Xbox
|
6200 - 6800 |
|
Price on Switch
|

| Rarity | Exotic |
| Type | Wheels |
| Series | Zephyr Crate Golden Gift '19 Golden Gift '21 Golden Moon '23 |
| Release Date | Jul 30, 2018 (Zephyr Crate Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, but missing: Crimson |
| Exists in Sideswipe | No |
Over the last 5 days, 4 hours
| Credits | Amount | Percentage |
|---|---|---|
| 6000 | 1 | 25.0 % |
| 6500 | 1 | 25.0 % |
| 6600 | 1 | 25.0 % |
| 7000 | 1 | 25.0 % |
Over the last 5 days, 4 hours
| Credits | Amount | Percentage |
|---|---|---|
| 5400 | 1 | 14.3 % |
| 5600 | 1 | 14.3 % |
| 6000 | 1 | 14.3 % |
| 6400 | 1 | 14.3 % |
| 6800 | 1 | 14.3 % |
| 7000 | 2 | 28.6 % |