Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 24 - 27 k | 26 - 30 k | 66 - 76 k | 46 - 50 k |
Not from Series | 24 - 27 k | 26 - 30 k | 66 - 76 k | |
From Series | — | — | — | — |
Blueprint value | — | — | — | — |
Crafting cost | — | — | — | — |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 24 - 27 k | 26 - 30 k | 66 - 76 k | 46 - 50 k |
Not from Series | 24 - 27 k | 26 - 30 k | 66 - 76 k | |
From Series | — | — | — | — |
Blueprint value | — | — | — | — |
Crafting cost | — | — | — | — |
|
Price on PC
|
24 - 27 k |
|
Price on PSN
|
26 - 30 k |
|
Price on Xbox
|
66 - 76 k |
|
Price on Switch
|
46 - 50 k |

| Rarities | Exotic Uncommon |
| Type | Wheels |
| Series | — |
| Release Date | Jun 20, 2016 (Paint & Tradeup Release) |
| Unlock method | Drop |
| Paintable | Yes, but missing: Grey, Gold |
| Certifiable | Yes |
| Has blueprint | No |
| Exists in Sideswipe | Yes |
Over the last 3 days, 3 hours
| Credits | Amount | Percentage |
|---|---|---|
| 65000 | 1 | 5.3 % |
| 66000 | 1 | 5.3 % |
| 67000 | 1 | 5.3 % |
| 68000 | 1 | 5.3 % |
| 69000 | 1 | 5.3 % |
| 70000 | 5 | 26.3 % |
| 72000 | 1 | 5.3 % |
| 72500 | 2 | 10.5 % |
| 73000 | 2 | 10.5 % |
| 74000 | 3 | 15.8 % |
| 78000 | 1 | 5.3 % |
Over the last 3 days, 3 hours
| Credits | Amount | Percentage |
|---|---|---|
| 69000 | 2 | 14.3 % |
| 70000 | 7 | 50.0 % |
| 70200 | 1 | 7.1 % |
| 70500 | 2 | 14.3 % |
| 71000 | 2 | 14.3 % |