
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 200 - 300 | 250 - 350 | 200 - 300 |
Not from Series | 200 - 300 | 250 - 350 | 200 - 300 |
From Series | 200 - 300 | 250 - 350 | 200 - 300 |
Blueprint value | 0 - 30 | 0 - 30 | 0 - 30 |
Crafting cost | 2000 | 2000 | 2000 |
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 200 - 300 | 250 - 350 | 200 - 300 |
Not from Series | 200 - 300 | 250 - 350 | 200 - 300 |
From Series | 200 - 300 | 250 - 350 | 200 - 300 |
Blueprint value | 0 - 30 | 0 - 30 | 0 - 30 |
Crafting cost | 2000 | 2000 | 2000 |
![]() Price on PC | 200 - 300 |
![]() Price on PSN | 250 - 350 |
![]() Price on Xbox | 200 - 300 |
Rarity | Black Market |
Type | Decal |
Series | Turbo Crate Nitro Crate Golden Pumpkin '18 Golden Gift '18 Golden Egg '19 Golden Pumpkin '20 |
Release Date | Mar 22, 2017 (TC Release) |
Paintable | No |
Certifiable | Yes |
Has blueprint | Yes |
Over the last 10 hours
Credits | Amount | Percentage |
---|---|---|
150 | 1 | 4.0 % |
200 | 9 | 36.0 % |
210 | 1 | 4.0 % |
240 | 1 | 4.0 % |
250 | 6 | 24.0 % |
280 | 1 | 4.0 % |
300 | 4 | 16.0 % |
350 | 1 | 4.0 % |
370 | 1 | 4.0 % |
Over the last 10 hours
Credits | Amount | Percentage |
---|---|---|
150 | 10 | 50.0 % |
160 | 1 | 5.0 % |
170 | 2 | 10.0 % |
180 | 1 | 5.0 % |
200 | 6 | 30.0 % |