
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 300 - 400 | 300 - 400 | 350 - 450 |
Not from Series | 300 - 400 | 300 - 400 | 350 - 450 |
From Series | 300 - 400 | 300 - 400 | 350 - 450 |
Blueprint value | 0 - 30 | 0 - 30 | 0 - 30 |
Crafting cost | 2000 | 2000 | 2000 |
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 300 - 400 | 300 - 400 | 350 - 450 |
Not from Series | 300 - 400 | 300 - 400 | 350 - 450 |
From Series | 300 - 400 | 300 - 400 | 350 - 450 |
Blueprint value | 0 - 30 | 0 - 30 | 0 - 30 |
Crafting cost | 2000 | 2000 | 2000 |
![]() Price on PC | 300 - 400 |
![]() Price on PSN | 300 - 400 |
![]() Price on Xbox | 350 - 450 |
Rarity | Black Market |
Type | Decal |
Series | Victory Crate Triumph Crate Golden Egg '19 Golden Pumpkin '19 Golden Lantern Golden Pumpkin '20 |
Release Date | Feb 7, 2018 (Victory Crate Release) |
Paintable | No |
Certifiable | Yes |
Has blueprint | Yes |
Over the last 9 hours
Credits | Amount | Percentage |
---|---|---|
300 | 4 | 11.4 % |
350 | 7 | 20.0 % |
370 | 1 | 2.9 % |
380 | 1 | 2.9 % |
400 | 13 | 37.1 % |
420 | 1 | 2.9 % |
450 | 4 | 11.4 % |
500 | 4 | 11.4 % |
Over the last 9 hours
Credits | Amount | Percentage |
---|---|---|
250 | 10 | 28.6 % |
280 | 2 | 5.7 % |
300 | 14 | 40.0 % |
310 | 1 | 2.9 % |
350 | 8 | 22.9 % |