
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 50 - 200 | 100 - 220 | 100 - 250 |
Not from Series | 150 - 200 | 180 - 220 | 200 - 250 |
From Series | 50 - 70 | 100 - 150 | 100 - 150 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 700 | 700 | 700 |
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 50 - 200 | 100 - 220 | 100 - 250 |
Not from Series | 150 - 200 | 180 - 220 | 200 - 250 |
From Series | 50 - 70 | 100 - 150 | 100 - 150 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 700 | 700 | 700 |
![]() Price on PC | 50 - 200 |
![]() Price on PSN | 100 - 220 |
![]() Price on Xbox | 100 - 250 |
Rarity | Exotic |
Type | Wheels |
Series | Triumph Crate Golden Pumpkin '19 Golden Pumpkin '20 |
Release Date | Apr 3, 2018 (Triumph Crate Release) |
Paintable | Yes, all paints. |
Certifiable | Yes |
Has blueprint | Yes, all paints. |
Over the last 1 day, 12 hours
Credits | Amount | Percentage |
---|---|---|
10 | 1 | 4.0 % |
50 | 1 | 4.0 % |
80 | 1 | 4.0 % |
100 | 9 | 36.0 % |
120 | 1 | 4.0 % |
130 | 1 | 4.0 % |
140 | 1 | 4.0 % |
150 | 4 | 16.0 % |
170 | 1 | 4.0 % |
180 | 1 | 4.0 % |
200 | 4 | 16.0 % |
We have no recorded last buyer offers.