
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 1700 - 1800 | 1900 - 2000 | 1900 - 2000 |
Not from Series | 1700 - 1800 | 1900 - 2000 | 1900 - 2000 |
From Series | 1700 - 1800 | 1900 - 2000 | 1900 - 2000 |
Blueprint value | 0 - 30 | 0 - 30 | 0 - 30 |
Crafting cost | 2000 | 2000 | 2000 |
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 1700 - 1800 | 1900 - 2000 | 1900 - 2000 |
Not from Series | 1700 - 1800 | 1900 - 2000 | 1900 - 2000 |
From Series | 1700 - 1800 | 1900 - 2000 | 1900 - 2000 |
Blueprint value | 0 - 30 | 0 - 30 | 0 - 30 |
Crafting cost | 2000 | 2000 | 2000 |
![]() Price on PC | 1700 - 1800 |
![]() Price on PSN | 1900 - 2000 |
![]() Price on Xbox | 1900 - 2000 |
Rarity | Black Market |
Type | Decal |
Series | Haunted Hallows Crate Secret Santa Crate Spring Fever Crate RL Beach Blast Crate Zephyr Crate Elevation Crate Players Choice Crate 1 Golden Egg '19 Golden Gift '19 Golden Pumpkin '20 |
Release Date | Jul 30, 2018 (Zephyr Crate Release) |
Paintable | Yes, all paints. |
Certifiable | Yes |
Has blueprint | Yes, but missing: Grey |
Over the last 5 hours
Credits | Amount | Percentage |
---|---|---|
1850 | 1 | 2.0 % |
1910 | 1 | 2.0 % |
1950 | 8 | 15.7 % |
1960 | 1 | 2.0 % |
2000 | 21 | 41.2 % |
2050 | 13 | 25.5 % |
2100 | 6 | 11.8 % |
Over the last 5 hours
Credits | Amount | Percentage |
---|---|---|
1800 | 12 | 37.5 % |
1850 | 11 | 34.4 % |
1900 | 9 | 28.1 % |