![XVI [Jäger 619]](https://img.rl.insider.gg/itemPics/large/jager_619_xvi.863d.jpg)
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 10 - 20 | 10 - 20 | 10 - 20 |
Not from Series | 10 - 20 | 10 - 20 | 10 - 20 |
From Series | 10 - 20 | 10 - 20 | 10 - 20 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 50 | 50 | 50 |
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 10 - 20 | 10 - 20 | 10 - 20 |
Not from Series | 10 - 20 | 10 - 20 | 10 - 20 |
From Series | 10 - 20 | 10 - 20 | 10 - 20 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 50 | 50 | 50 |
![]() Price on PC | 10 - 20 |
![]() Price on PSN | 10 - 20 |
![]() Price on Xbox | 10 - 20 |
Rarity | Rare |
Type | Decal |
Series | Triumph Crate Golden Pumpkin '19 Golden Pumpkin '20 |
Release Date | Apr 3, 2018 (Triumph Crate Release) |
Paintable | Yes, all paints. |
Certifiable | Yes |
Has blueprint | Yes, all paints. |
Over the last 4 days, 4 hours
Credits | Amount | Percentage |
---|---|---|
10 | 3 | 60.0 % |
20 | 2 | 40.0 % |
Over the last 4 days, 4 hours
Credits | Amount | Percentage |
---|---|---|
50 | 1 | 100.0 % |