![Snakeskin [Jäger 619]](https://img.rl.insider.gg/itemPics/large/jager_619_snakeskin.4afa.jpg)
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 30 - 50 | 50 - 70 | 50 - 70 |
Not from Series | 30 - 50 | 50 - 70 | 50 - 70 |
From Series | 30 - 50 | 50 - 70 | 50 - 70 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 300 | 300 | 300 |
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 30 - 50 | 50 - 70 | 50 - 70 |
Not from Series | 30 - 50 | 50 - 70 | 50 - 70 |
From Series | 30 - 50 | 50 - 70 | 50 - 70 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 300 | 300 | 300 |
![]() Price on PC | 30 - 50 |
![]() Price on PSN | 50 - 70 |
![]() Price on Xbox | 50 - 70 |
Rarity | Import |
Type | Decal |
Series | Accelerator Crate Golden Pumpkin '19 Golden Pumpkin '20 |
Release Date | Sep 28, 2017 (Tradeup Update 2 & AC Release) |
Paintable | No |
Certifiable | Yes |
Has blueprint | Yes |
Over the last 1 day, 1 hour
Credits | Amount | Percentage |
---|---|---|
30 | 3 | 21.4 % |
40 | 4 | 28.6 % |
50 | 5 | 35.7 % |
60 | 1 | 7.1 % |
70 | 1 | 7.1 % |
Over the last 1 day, 1 hour
Credits | Amount | Percentage |
---|---|---|
30 | 1 | 100.0 % |