Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 2200 - 2400 | 1900 - 2100 | 2200 - 2400 | 2200 - 2400 |
Not from Series | 2200 - 2400 | 1900 - 2100 | 2200 - 2400 | 2200 - 2400 |
From Series | 2200 - 2400 | 1900 - 2100 | 2200 - 2400 | 2200 - 2400 |
Blueprint value | ||||
Crafting cost |


Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 2200 - 2400 | 1900 - 2100 | 2200 - 2400 | 2200 - 2400 |
Not from Series | 2200 - 2400 | 1900 - 2100 | 2200 - 2400 | 2200 - 2400 |
From Series | 2200 - 2400 | 1900 - 2100 | 2200 - 2400 | 2200 - 2400 |
Blueprint value | ||||
Crafting cost |
|
Price on PC
|
2200 - 2400 |
|
Price on PSN
|
1900 - 2100 |
|
Price on Xbox
|
2200 - 2400 |
|
Price on Switch
|
2200 - 2400 |

| Rarity | Black Market |
| Type | Goal Explosion |
| Series | Velocity Crate Golden Pumpkin '19 Golden Lantern '21 Select Favorites 2 Golden Pumpkin '22 Golden Trophy '23 |
| Release Date | Dec 4, 2017 (Velocity Crate Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Grey, Burnt Sienna, Gold |
| Certifiable | Yes |
| Has blueprint | Yes, but missing: Grey, Burnt Sienna |
| Exists in Sideswipe | Yes |
Over the last 2 days, 11 hours
| Credits | Amount | Percentage |
|---|---|---|
| 2000 | 2 | 9.1 % |
| 2100 | 1 | 4.5 % |
| 2200 | 1 | 4.5 % |
| 2300 | 5 | 22.7 % |
| 2350 | 3 | 13.6 % |
| 2400 | 4 | 18.2 % |
| 2500 | 1 | 4.5 % |
| 2550 | 1 | 4.5 % |
| 2600 | 4 | 18.2 % |
Over the last 2 days, 11 hours
| Credits | Amount | Percentage |
|---|---|---|
| 2000 | 9 | 40.9 % |
| 2050 | 4 | 18.2 % |
| 2100 | 3 | 13.6 % |
| 2110 | 1 | 4.5 % |
| 2150 | 2 | 9.1 % |
| 2200 | 2 | 9.1 % |
| 2220 | 1 | 4.5 % |