
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 70 - 200 | 80 - 220 | 150 - 250 |
Not from Series | 150 - 200 | 180 - 220 | 200 - 250 |
From Series | 70 - 90 | 80 - 100 | 150 - 250 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 700 | 700 | 700 |
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 70 - 200 | 80 - 220 | 150 - 250 |
Not from Series | 150 - 200 | 180 - 220 | 200 - 250 |
From Series | 70 - 90 | 80 - 100 | 150 - 250 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 700 | 700 | 700 |
![]() Price on PC | 70 - 200 |
![]() Price on PSN | 80 - 220 |
![]() Price on Xbox | 150 - 250 |
Rarity | Exotic |
Type | Wheels |
Series | Nitro Crate Golden Pumpkin '18 Players Choice Crate 1 Golden Gift '18 Golden Egg '19 Golden Pumpkin '20 |
Release Date | May 10, 2017 (NC Release) |
Paintable | Yes, all paints. |
Certifiable | Yes |
Has blueprint | Yes, all paints. |
Over the last 14 hours
Credits | Amount | Percentage |
---|---|---|
100 | 2 | 3.8 % |
120 | 2 | 3.8 % |
130 | 1 | 1.9 % |
150 | 19 | 35.8 % |
170 | 5 | 9.4 % |
180 | 2 | 3.8 % |
200 | 10 | 18.9 % |
220 | 1 | 1.9 % |
225 | 1 | 1.9 % |
230 | 1 | 1.9 % |
250 | 7 | 13.2 % |
300 | 2 | 3.8 % |
Over the last 14 hours
Credits | Amount | Percentage |
---|---|---|
80 | 1 | 5.6 % |
90 | 1 | 5.6 % |
100 | 11 | 61.1 % |
130 | 1 | 5.6 % |
150 | 4 | 22.2 % |