![Suji [Dominus]](https://img.rl.insider.gg/itemPics/large/dominus_suji.bf51.jpg)
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 50 - 100 | 50 - 100 | 50 - 100 |
Not from Series | 50 - 100 | 50 - 100 | 50 - 100 |
From Series | 50 - 100 | 50 - 100 | 50 - 100 |
Blueprint value | 0 - 50 | 0 - 50 | 0 - 50 |
Crafting cost | 50 | 50 | 50 |
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 50 - 100 | 50 - 100 | 50 - 100 |
Not from Series | 50 - 100 | 50 - 100 | 50 - 100 |
From Series | 50 - 100 | 50 - 100 | 50 - 100 |
Blueprint value | 0 - 50 | 0 - 50 | 0 - 50 |
Crafting cost | 50 | 50 | 50 |
![]() Price on PC | 50 - 100 |
![]() Price on PSN | 50 - 100 |
![]() Price on Xbox | 50 - 100 |
Rarity | Rare |
Type | Decal |
Series | Turbo Crate Golden Pumpkin '18 Golden Gift '18 Golden Egg '19 Golden Pumpkin '20 |
Release Date | Mar 22, 2017 (TC Release) |
Paintable | Yes, all paints. |
Certifiable | Yes |
Has blueprint | Yes, all paints. |
Over the last 2 days, 13 hours
Credits | Amount | Percentage |
---|---|---|
50 | 2 | 25.0 % |
60 | 1 | 12.5 % |
70 | 1 | 12.5 % |
100 | 3 | 37.5 % |
200 | 1 | 12.5 % |
Over the last 2 days, 13 hours
Credits | Amount | Percentage |
---|---|---|
50 | 1 | 20.0 % |
70 | 1 | 20.0 % |
100 | 2 | 40.0 % |
200 | 1 | 20.0 % |