![MDGA [Dominus]](https://img.rl.insider.gg/itemPics/large/dominus_mdga.23bc.jpg)
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 50 - 70 | 50 - 100 | 10 - 20 |
Not from Series | 50 - 70 | 50 - 100 | 10 - 20 |
From Series | 50 - 70 | 50 - 100 | 10 - 20 |
Blueprint value | 0 - 20 | 0 - 50 | 0 - 10 |
Crafting cost | 50 | 50 | 50 |
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 50 - 70 | 50 - 100 | 10 - 20 |
Not from Series | 50 - 70 | 50 - 100 | 10 - 20 |
From Series | 50 - 70 | 50 - 100 | 10 - 20 |
Blueprint value | 0 - 20 | 0 - 50 | 0 - 10 |
Crafting cost | 50 | 50 | 50 |
![]() Price on PC | 50 - 70 |
![]() Price on PSN | 50 - 100 |
![]() Price on Xbox | 10 - 20 |
Rarity | Rare |
Type | Decal |
Series | Nitro Crate Golden Pumpkin '18 Golden Gift '18 Golden Egg '19 Golden Pumpkin '20 |
Release Date | May 10, 2017 (NC Release) |
Paintable | Yes, all paints. |
Certifiable | Yes |
Has blueprint | Yes, all paints. |
Over the last 5 days, 9 hours
Credits | Amount | Percentage |
---|---|---|
10 | 1 | 25.0 % |
20 | 1 | 25.0 % |
40 | 1 | 25.0 % |
50 | 1 | 25.0 % |
We have no recorded last buyer offers.