Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 80 - 100 | 150 - 250 | 150 - 250 | 100 - 150 |
Not from Series | 80 - 100 | 150 - 250 | 150 - 250 | 100 - 150 |
From Series | 80 - 100 | 150 - 250 | 150 - 250 | 100 - 150 |
Blueprint value | 0 - 20 | 50 - 150 | 50 - 150 | 0 - 50 |
Crafting cost | 100 | 100 | 100 | 100 |
![Saffron Dragon Lord [Octane]](https://img.rl.insider.gg/ingameViews/small/f9nE6YG484xM6Xs2gwkNYKqVMe7Iely2.jpg)
Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 80 - 100 | 150 - 250 | 150 - 250 | 100 - 150 |
Not from Series | 80 - 100 | 150 - 250 | 150 - 250 | 100 - 150 |
From Series | 80 - 100 | 150 - 250 | 150 - 250 | 100 - 150 |
Blueprint value | 0 - 20 | 50 - 150 | 50 - 150 | 0 - 50 |
Crafting cost | 100 | 100 | 100 | 100 |
|
Price on PC
|
80 - 100 |
|
Price on PSN
|
150 - 250 |
|
Price on Xbox
|
150 - 250 |
|
Price on Switch
|
100 - 150 |

| Rarity | Rare |
| Type | Decal |
| Series | Champions Crate 2 Golden Egg '18 Players Choice Crate 1 Revival Series Golden Egg '20 Select Favorites Item Series Golden Egg '22 Golden Gift '22 Golden Egg '23 |
| Release Date | Sep 8, 2016 (CC2 Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | No |
Over the last 4 days, 22 hours
| Credits | Amount | Percentage |
|---|---|---|
| 150 | 3 | 33.3 % |
| 200 | 5 | 55.6 % |
| 300 | 1 | 11.1 % |
We have no recorded last buyer offers.