Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 450 - 600 | 500 - 600 | 900 - 1100 | 800 - 1000 |
Not from Series | 450 - 600 | 500 - 600 | 900 - 1100 | 800 - 1000 |
From Series | 450 - 600 | 500 - 600 | 900 - 1100 | 800 - 1000 |
Blueprint value | 0 - 50 | 0 - 50 | 0 - 50 | 0 - 50 |
Crafting cost | 2200 | 2200 | 2200 | 2200 |


Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 450 - 600 | 500 - 600 | 900 - 1100 | 800 - 1000 |
Not from Series | 450 - 600 | 500 - 600 | 900 - 1100 | 800 - 1000 |
From Series | 450 - 600 | 500 - 600 | 900 - 1100 | 800 - 1000 |
Blueprint value | 0 - 50 | 0 - 50 | 0 - 50 | 0 - 50 |
Crafting cost | 2200 | 2200 | 2200 | 2200 |
|
Price on PC
|
450 - 600 |
|
Price on PSN
|
500 - 600 |
|
Price on Xbox
|
900 - 1100 |
|
Price on Switch
|
800 - 1000 |

| Rarity | Black Market |
| Type | Decal |
| Series | Haunted Hallows Crate Secret Santa Crate Spring Fever Crate RL Beach Blast Crate Zephyr Crate Elevation Crate Players Choice Crate 1 Golden Egg '19 Golden Gift '19 Golden Pumpkin '20 Golden Gift '20 Golden Gift '21 Golden Gift '22 Golden Moon '23 |
| Release Date | Jul 30, 2018 (Zephyr Crate Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, but missing: Grey |
| Exists in Sideswipe | No |
Over the last 3 days, 13 hours
| Credits | Amount | Percentage |
|---|---|---|
| 850 | 2 | 15.4 % |
| 890 | 1 | 7.7 % |
| 900 | 4 | 30.8 % |
| 1000 | 4 | 30.8 % |
| 1100 | 1 | 7.7 % |
| 1200 | 1 | 7.7 % |
Over the last 3 days, 13 hours
| Credits | Amount | Percentage |
|---|---|---|
| 600 | 8 | 44.4 % |
| 650 | 2 | 11.1 % |
| 700 | 6 | 33.3 % |
| 750 | 1 | 5.6 % |
| 800 | 1 | 5.6 % |