Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 200 - 300 | 100 - 150 | 400 - 500 | 400 - 500 |
Not from Series | — | — | — | — |
From Series | 200 - 300 | 100 - 150 | 400 - 500 | 400 - 500 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 700 | 700 | 700 | 700 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 200 - 300 | 100 - 150 | 400 - 500 | 400 - 500 |
Not from Series | — | — | — | — |
From Series | 200 - 300 | 100 - 150 | 400 - 500 | 400 - 500 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 700 | 700 | 700 | 700 |
|
Price on PC
|
200 - 300 |
|
Price on PSN
|
100 - 150 |
|
Price on Xbox
|
400 - 500 |
|
Price on Switch
|
400 - 500 |

| Rarity | Exotic |
| Type | Decal |
| Series | Auriga Series Golden Pumpkin '22 |
| Release Date | Aug 3, 2021 (Auriga Series Release) |
| Unlock method | Default |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | No |
Over the last 3 days, 11 hours
| Credits | Amount | Percentage |
|---|---|---|
| 300 | 2 | 12.5 % |
| 340 | 2 | 12.5 % |
| 350 | 2 | 12.5 % |
| 380 | 1 | 6.3 % |
| 390 | 1 | 6.3 % |
| 400 | 3 | 18.8 % |
| 450 | 1 | 6.3 % |
| 500 | 2 | 12.5 % |
| 520 | 2 | 12.5 % |
We have no recorded last buyer offers.