Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 400 - 500 | 200 - 300 | 100 - 150 | 200 - 300 |
Not from Series | 400 - 500 | 200 - 300 | 100 - 150 | 200 - 300 |
From Series | 400 - 500 | 200 - 300 | 100 - 150 | 200 - 300 |
Blueprint value | 250 - 350 | 50 - 150 | 0 - 20 | 50 - 150 |
Crafting cost | 150 | 150 | 150 | 150 |
![Titanium White Funny Book [Dominus]](https://img.rl.insider.gg/ingameViews/small/NY1Kkn4OBgEHW4wy6VIlhU0Ad8FIryeP.jpg)
Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 400 - 500 | 200 - 300 | 100 - 150 | 200 - 300 |
Not from Series | 400 - 500 | 200 - 300 | 100 - 150 | 200 - 300 |
From Series | 400 - 500 | 200 - 300 | 100 - 150 | 200 - 300 |
Blueprint value | 250 - 350 | 50 - 150 | 0 - 20 | 50 - 150 |
Crafting cost | 150 | 150 | 150 | 150 |
|
Price on PC
|
400 - 500 |
|
Price on PSN
|
200 - 300 |
|
Price on Xbox
|
100 - 150 |
|
Price on Switch
|
200 - 300 |

| Rarity | Rare |
| Type | Decal |
| Series | Victory Crate Players Choice Crate 1 Golden Egg '19 Golden Lantern Golden Gift Basket '22 Golden Gift '22 Golden Moon '23 |
| Release Date | Feb 7, 2018 (Victory Crate Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | No |
Over the last 9 days, 20 hours
| Credits | Amount | Percentage |
|---|---|---|
| 100 | 1 | 25.0 % |
| 150 | 3 | 75.0 % |
We have no recorded last buyer offers.