Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 150 - 250 | 150 - 250 | 350 - 450 | 400 - 500 |
Not from Series | 150 - 250 | 150 - 250 | 350 - 450 | 400 - 500 |
From Series | 150 - 250 | 150 - 250 | 350 - 450 | 400 - 500 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 800 | 800 | 800 | 800 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 150 - 250 | 150 - 250 | 350 - 450 | 400 - 500 |
Not from Series | 150 - 250 | 150 - 250 | 350 - 450 | 400 - 500 |
From Series | 150 - 250 | 150 - 250 | 350 - 450 | 400 - 500 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 800 | 800 | 800 | 800 |
|
Price on PC
|
150 - 250 |
|
Price on PSN
|
150 - 250 |
|
Price on Xbox
|
350 - 450 |
|
Price on Switch
|
400 - 500 |

| Rarity | Import |
| Type | Car |
| Hitbox | Breakout |
| Series | Triumph Crate Golden Pumpkin '19 Golden Pumpkin '20 Golden Gift '20 Golden Lantern '21 Golden Pumpkin '22 Golden Trophy '23 |
| Release Date | Apr 3, 2018 (Triumph Crate Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Black, Gold |
| Certifiable | Yes |
| Has blueprint | Yes, but missing: Black |
| Exists in Sideswipe | No |
Over the last 5 days, 12 hours
| Credits | Amount | Percentage |
|---|---|---|
| 350 | 5 | 55.6 % |
| 400 | 1 | 11.1 % |
| 450 | 1 | 11.1 % |
| 500 | 2 | 22.2 % |
Over the last 5 days, 12 hours
| Credits | Amount | Percentage |
|---|---|---|
| 100 | 2 | 66.7 % |
| 150 | 1 | 33.3 % |