Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 80 - 100 | 150 - 250 | 150 - 250 | 100 - 200 |
Not from Series | 80 - 100 | 150 - 250 | 150 - 250 | 100 - 200 |
From Series | 80 - 100 | 150 - 250 | 150 - 250 | 100 - 200 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 700 | 700 | 700 | 700 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 80 - 100 | 150 - 250 | 150 - 250 | 100 - 200 |
Not from Series | 80 - 100 | 150 - 250 | 150 - 250 | 100 - 200 |
From Series | 80 - 100 | 150 - 250 | 150 - 250 | 100 - 200 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 700 | 700 | 700 | 700 |
|
Price on PC
|
80 - 100 |
|
Price on PSN
|
150 - 250 |
|
Price on Xbox
|
150 - 250 |
|
Price on Switch
|
100 - 200 |

| Rarity | Import |
| Type | Car |
| Hitbox | Hybrid |
| Series | Accelerator Crate Players Choice Crate 1 Golden Pumpkin '19 Golden Pumpkin '20 Golden Gift '20 Golden Gift Basket '22 Golden Gift '22 Golden Toolkit |
| Release Date | Sep 28, 2017 (Tradeup Update 2 & AC Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, but missing: Black |
| Exists in Sideswipe | No |
Over the last 4 days, 3 hours
| Credits | Amount | Percentage |
|---|---|---|
| 100 | 1 | 16.7 % |
| 120 | 1 | 16.7 % |
| 200 | 2 | 33.3 % |
| 300 | 2 | 33.3 % |
Over the last 4 days, 3 hours
| Credits | Amount | Percentage |
|---|---|---|
| 50 | 1 | 33.3 % |
| 200 | 2 | 66.7 % |