Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 200 - 300 | 250 - 350 | 350 - 450 | 400 - 500 |
Not from Series | 200 - 300 | 250 - 350 | 350 - 450 | 400 - 500 |
From Series | 200 - 300 | 250 - 350 | 350 - 450 | 400 - 500 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 800 | 800 | 800 | 800 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 200 - 300 | 250 - 350 | 350 - 450 | 400 - 500 |
Not from Series | 200 - 300 | 250 - 350 | 350 - 450 | 400 - 500 |
From Series | 200 - 300 | 250 - 350 | 350 - 450 | 400 - 500 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 800 | 800 | 800 | 800 |
|
Price on PC
|
200 - 300 |
|
Price on PSN
|
250 - 350 |
|
Price on Xbox
|
350 - 450 |
|
Price on Switch
|
400 - 500 |

| Rarity | Import |
| Type | Car |
| Hitbox | Dominus |
| Series | Velocity Crate Golden Pumpkin '19 Golden Lantern '21 Golden Pumpkin '22 Golden Trophy '23 |
| Release Date | Dec 4, 2017 (Velocity Crate Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, but missing: Black |
| Exists in Sideswipe | No |
Over the last 3 days, 11 hours
| Credits | Amount | Percentage |
|---|---|---|
| 300 | 2 | 20.0 % |
| 350 | 1 | 10.0 % |
| 430 | 1 | 10.0 % |
| 450 | 5 | 50.0 % |
| 500 | 1 | 10.0 % |
Over the last 3 days, 11 hours
| Credits | Amount | Percentage |
|---|---|---|
| 200 | 3 | 50.0 % |
| 250 | 2 | 33.3 % |
| 500 | 1 | 16.7 % |