Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 150 - 250 | 150 - 250 | 200 - 300 | 300 - 400 |
Not from Series | 150 - 250 | 150 - 250 | 200 - 300 | 300 - 400 |
From Series | — | — | — | — |
Blueprint value | — | — | — | — |
Crafting cost | — | — | — | — |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 150 - 250 | 150 - 250 | 200 - 300 | 300 - 400 |
Not from Series | 150 - 250 | 150 - 250 | 200 - 300 | 300 - 400 |
From Series | — | — | — | — |
Blueprint value | — | — | — | — |
Crafting cost | — | — | — | — |
|
Price on PC
|
150 - 250 |
|
Price on PSN
|
150 - 250 |
|
Price on Xbox
|
200 - 300 |
|
Price on Switch
|
300 - 400 |

| Rarity | Import |
| Type | Boost |
| Series | — |
| Release Date | Aug 3, 2017 (Tradeup Update 1) |
| Unlock method | Default |
| Paintable | Yes, but missing: Unpainted, Pink, Cobalt, Saffron, Purple, Gold |
| Certifiable | Yes |
| Has blueprint | No |
| Exists in Sideswipe | Yes |
Over the last 2 days, 0 hours
| Credits | Amount | Percentage |
|---|---|---|
| 150 | 2 | 8.7 % |
| 200 | 1 | 4.3 % |
| 230 | 2 | 8.7 % |
| 250 | 8 | 34.8 % |
| 300 | 5 | 21.7 % |
| 340 | 1 | 4.3 % |
| 350 | 3 | 13.0 % |
| 380 | 1 | 4.3 % |
Over the last 2 days, 0 hours
| Credits | Amount | Percentage |
|---|---|---|
| 90 | 1 | 3.8 % |
| 100 | 12 | 46.2 % |
| 110 | 1 | 3.8 % |
| 130 | 1 | 3.8 % |
| 150 | 11 | 42.3 % |