Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 100 - 150 | 150 - 250 | 300 - 400 | 300 - 400 |
Not from Series | 100 - 150 | 150 - 250 | 300 - 400 | 300 - 400 |
From Series | 100 - 150 | 150 - 250 | 300 - 400 | 300 - 400 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 900 | 900 | 900 | 900 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 100 - 150 | 150 - 250 | 300 - 400 | 300 - 400 |
Not from Series | 100 - 150 | 150 - 250 | 300 - 400 | 300 - 400 |
From Series | 100 - 150 | 150 - 250 | 300 - 400 | 300 - 400 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 900 | 900 | 900 | 900 |
|
Price on PC
|
100 - 150 |
|
Price on PSN
|
150 - 250 |
|
Price on Xbox
|
300 - 400 |
|
Price on Switch
|
300 - 400 |

| Rarity | Exotic |
| Type | Wheels |
| Series | Zephyr Crate Golden Gift '19 Golden Gift '21 Golden Moon '23 |
| Release Date | Jul 30, 2018 (Zephyr Crate Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | No |
We have no recorded last seller offers.
We have no recorded last buyer offers.