Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 500 - 600 | 450 - 600 | 800 - 1000 | 400 - 500 |
Not from Series | 500 - 600 | 450 - 600 | 800 - 1000 | 400 - 500 |
From Series | 500 - 600 | 450 - 600 | 800 - 1000 | 400 - 500 |
Blueprint value | 0 - 20 | 0 - 20 | 100 - 300 | 0 - 20 |
Crafting cost | 700 | 700 | 700 | 700 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 500 - 600 | 450 - 600 | 800 - 1000 | 400 - 500 |
Not from Series | 500 - 600 | 450 - 600 | 800 - 1000 | 400 - 500 |
From Series | 500 - 600 | 450 - 600 | 800 - 1000 | 400 - 500 |
Blueprint value | 0 - 20 | 0 - 20 | 100 - 300 | 0 - 20 |
Crafting cost | 700 | 700 | 700 | 700 |
|
Price on PC
|
500 - 600 |
|
Price on PSN
|
450 - 600 |
|
Price on Xbox
|
800 - 1000 |
|
Price on Switch
|
400 - 500 |

| Rarity | Import |
| Type | Wheels |
| Series | Velocity Crate Golden Pumpkin '19 Golden Lantern '21 Golden Pumpkin '22 Golden Trophy '23 |
| Release Date | Dec 4, 2017 (Velocity Crate Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | Yes |
We have no recorded last seller offers.
We have no recorded last buyer offers.