
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
![]() Switch
|
All origins | 70 - 120 | 50 - 150 | 100 - 150 | 100 - 150 |
Not from Series | 80 - 120 | 100 - 150 | 100 - 150 | 100 - 150 |
From Series | 70 - 90 | 50 - 70 | 100 - 150 | 100 - 150 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 700 | 700 | 700 | 700 |
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
![]() Switch
|
All origins | 70 - 120 | 50 - 150 | 100 - 150 | 100 - 150 |
Not from Series | 80 - 120 | 100 - 150 | 100 - 150 | 100 - 150 |
From Series | 70 - 90 | 50 - 70 | 100 - 150 | 100 - 150 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 700 | 700 | 700 | 700 |
![]()
Price on PC
|
70 - 120 |
![]()
Price on PSN
|
50 - 150 |
![]()
Price on Xbox
|
100 - 150 |
![]()
Price on Switch
|
100 - 150 |
Rarity | Exotic |
Type | Wheels |
Series | Velocity Crate Golden Pumpkin '19 Golden Lantern '21 Golden Pumpkin '22 |
Release Date | Dec 4, 2017 (Velocity Crate Release) |
Unlock method | Reward |
Paintable | Yes, but missing: Grey, Gold |
Certifiable | Yes |
Has blueprint | Yes, but missing: Grey |
Exists in Sideswipe | No |
Over the last 6 days, 10 hours
Credits | Amount | Percentage |
---|---|---|
90 | 3 | 50.0 % |
100 | 2 | 33.3 % |
200 | 1 | 16.7 % |
We have no recorded last buyer offers.