Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 24 - 27 k | 26 - 30 k | 66 - 76 k | 46 - 50 k |
Not from Series | 24 - 27 k | 26 - 30 k | 66 - 76 k | |
From Series | — | — | — | — |
Blueprint value | — | — | — | — |
Crafting cost | — | — | — | — |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 24 - 27 k | 26 - 30 k | 66 - 76 k | 46 - 50 k |
Not from Series | 24 - 27 k | 26 - 30 k | 66 - 76 k | |
From Series | — | — | — | — |
Blueprint value | — | — | — | — |
Crafting cost | — | — | — | — |
|
Price on PC
|
24 - 27 k |
|
Price on PSN
|
26 - 30 k |
|
Price on Xbox
|
66 - 76 k |
|
Price on Switch
|
46 - 50 k |

| Rarities | Exotic Uncommon |
| Type | Wheels |
| Series | — |
| Release Date | Jun 20, 2016 (Paint & Tradeup Release) |
| Unlock method | Drop |
| Paintable | Yes, but missing: Grey, Gold |
| Certifiable | Yes |
| Has blueprint | No |
| Exists in Sideswipe | Yes |
Over the last 5 days, 20 hours
| Credits | Amount | Percentage |
|---|---|---|
| 45000 | 1 | 11.1 % |
| 47000 | 2 | 22.2 % |
| 47500 | 2 | 22.2 % |
| 47900 | 1 | 11.1 % |
| 49000 | 2 | 22.2 % |
| 51000 | 1 | 11.1 % |
Over the last 5 days, 20 hours
| Credits | Amount | Percentage |
|---|---|---|
| 44000 | 1 | 14.3 % |
| 45000 | 2 | 28.6 % |
| 46000 | 4 | 57.1 % |