Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 50 - 70 | 70 - 90 | 70 - 90 | 100 - 150 |
Not from Series | 50 - 70 | 70 - 90 | 70 - 90 | |
From Series | — | — | — | — |
Blueprint value | — | — | — | — |
Crafting cost | — | — | — | — |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 50 - 70 | 70 - 90 | 70 - 90 | 100 - 150 |
Not from Series | 50 - 70 | 70 - 90 | 70 - 90 | |
From Series | — | — | — | — |
Blueprint value | — | — | — | — |
Crafting cost | — | — | — | — |
|
Price on PC
|
50 - 70 |
|
Price on PSN
|
70 - 90 |
|
Price on Xbox
|
70 - 90 |
|
Price on Switch
|
100 - 150 |

| Rarities | Exotic Uncommon |
| Type | Wheels |
| Series | — |
| Release Date | Jun 20, 2016 (Paint & Tradeup Release) |
| Unlock method | Drop |
| Paintable | Yes, but missing: Grey, Gold |
| Certifiable | Yes |
| Has blueprint | No |
| Exists in Sideswipe | Yes |
Over the last 3 days, 4 hours
| Credits | Amount | Percentage |
|---|---|---|
| 90 | 1 | 10.0 % |
| 100 | 5 | 50.0 % |
| 150 | 2 | 20.0 % |
| 200 | 2 | 20.0 % |
We have no recorded last buyer offers.