
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
![]() Switch
|
All origins | 80 - 100 | 100 - 150 | 150 - 250 | 150 - 250 |
Not from Series | 80 - 100 | 100 - 150 | 150 - 250 | 150 - 250 |
From Series | 80 - 100 | 100 - 150 | 150 - 250 | 150 - 250 |
Blueprint value | 0 - 10 | 0 - 50 | 50 - 150 | 50 - 150 |
Crafting cost | 100 | 100 | 100 | 100 |
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
![]() Switch
|
All origins | 80 - 100 | 100 - 150 | 150 - 250 | 150 - 250 |
Not from Series | 80 - 100 | 100 - 150 | 150 - 250 | 150 - 250 |
From Series | 80 - 100 | 100 - 150 | 150 - 250 | 150 - 250 |
Blueprint value | 0 - 10 | 0 - 50 | 50 - 150 | 50 - 150 |
Crafting cost | 100 | 100 | 100 | 100 |
![]()
Price on PC
|
80 - 100 |
![]()
Price on PSN
|
100 - 150 |
![]()
Price on Xbox
|
150 - 250 |
![]()
Price on Switch
|
150 - 250 |
Dec 13, 2019 | Uncertified | 100 |
Jan 6, 2020 | Uncertified | 100 |
Mar 9, 2020 | Uncertified | 100 |
Aug 20, 2020 | Uncertified | 100 |
Jul 19, 2021 | Uncertified | 100 |
Nov 14, 2021 | Uncertified | 100 |
Feb 16, 2022 | Uncertified | 100 |
Apr 6, 2022 | Uncertified | 100 |
Jun 7, 2022 | Uncertified | 100 |
Jul 6, 2022 | Uncertified | 100 |
Aug 6, 2022 | Uncertified | 100 |
Oct 7, 2022 | Uncertified | 100 |
Dec 11, 2022 | Uncertified | 100 |
Dec 31, 2022 | Uncertified | 100 |
Feb 13, 2023 | Uncertified | 100 |
May 20, 2023 | Uncertified | 100 |
Jun 10, 2023 | Uncertified | 100 |
Jul 1, 2023 | Uncertified | 100 |
Jul 23, 2023 | Uncertified | 100 |
Aug 13, 2023 | Uncertified | 100 |
Sep 3, 2023 | Uncertified | 100 |
Rarity | Rare |
Type | Paint Finish |
Series | Accelerator Crate Players Choice Crate 1 Golden Pumpkin '19 Golden Pumpkin '20 Golden Gift '20 Golden Gift Basket '22 Golden Gift '22 Golden Toolkit |
Release Date | Sep 28, 2017 (Tradeup Update 2 & AC Release) |
Unlock method | Reward |
Paintable | No |
Certifiable | Yes |
Has blueprint | Yes |
Exists in Sideswipe | No |
Over the last 2 days, 10 hours
Credits | Amount | Percentage |
---|---|---|
100 | 3 | 21.4 % |
120 | 2 | 14.3 % |
150 | 3 | 21.4 % |
160 | 1 | 7.1 % |
200 | 4 | 28.6 % |
220 | 1 | 7.1 % |
Over the last 2 days, 10 hours
Credits | Amount | Percentage |
---|---|---|
175 | 1 | 100.0 % |