Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 60 - 150 | 80 - 150 | 150 - 250 | 100 - 250 |
Not from Series | 60 - 150 | 80 - 150 | 150 - 250 | 100 - 250 |
From Series | 60 - 150 | 80 - 150 | 150 - 250 | 100 - 250 |
Blueprint value | 0 - 30 | 0 - 30 | 0 - 30 | 0 - 30 |
Crafting cost | 2000 | 2000 | 2000 | 2000 |


Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 60 - 150 | 80 - 150 | 150 - 250 | 100 - 250 |
Not from Series | 60 - 150 | 80 - 150 | 150 - 250 | 100 - 250 |
From Series | 60 - 150 | 80 - 150 | 150 - 250 | 100 - 250 |
Blueprint value | 0 - 30 | 0 - 30 | 0 - 30 | 0 - 30 |
Crafting cost | 2000 | 2000 | 2000 | 2000 |
|
Price on PC
|
60 - 150 |
|
Price on PSN
|
80 - 150 |
|
Price on Xbox
|
150 - 250 |
|
Price on Switch
|
100 - 250 |

| Rarity | Black Market |
| Type | Goal Explosion |
| Series | Haunted Hallows Crate Secret Santa Crate Spring Fever Crate RL Beach Blast Crate Elevation Crate Players Choice Crate 1 Ferocity Crate Golden Egg '19 Golden Pumpkin '20 Golden Gift '20 Golden Gift '21 Golden Gift '22 |
| Release Date | Oct 8, 2018 (Elevation Crate Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Black, Grey, Orange, Gold |
| Certifiable | Yes |
| Has blueprint | Yes, but missing: Black, Grey, Orange |
| Exists in Sideswipe | Yes |
Over the last 3 days, 1 hour
| Credits | Amount | Percentage |
|---|---|---|
| 70 | 1 | 9.1 % |
| 100 | 2 | 18.2 % |
| 120 | 1 | 9.1 % |
| 130 | 1 | 9.1 % |
| 150 | 3 | 27.3 % |
| 200 | 2 | 18.2 % |
| 250 | 1 | 9.1 % |
We have no recorded last buyer offers.