Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 2000 - 2200 | 1500 - 1700 | 2100 - 2300 | 2000 - 2200 |
Not from Series | 2000 - 2200 | 1500 - 1700 | 2100 - 2300 | 2000 - 2200 |
From Series | 2000 - 2200 | 1500 - 1700 | 2100 - 2300 | 2000 - 2200 |
Blueprint value | ||||
Crafting cost |


Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 2000 - 2200 | 1500 - 1700 | 2100 - 2300 | 2000 - 2200 |
Not from Series | 2000 - 2200 | 1500 - 1700 | 2100 - 2300 | 2000 - 2200 |
From Series | 2000 - 2200 | 1500 - 1700 | 2100 - 2300 | 2000 - 2200 |
Blueprint value | ||||
Crafting cost |
|
Price on PC
|
2000 - 2200 |
|
Price on PSN
|
1500 - 1700 |
|
Price on Xbox
|
2100 - 2300 |
|
Price on Switch
|
2000 - 2200 |

| Rarity | Black Market |
| Type | Goal Explosion |
| Series | Velocity Crate Golden Pumpkin '19 Golden Lantern '21 Select Favorites 2 Golden Pumpkin '22 Golden Trophy '23 |
| Release Date | Dec 4, 2017 (Velocity Crate Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Grey, Burnt Sienna, Gold |
| Certifiable | Yes |
| Has blueprint | Yes, but missing: Grey, Burnt Sienna |
| Exists in Sideswipe | Yes |
Over the last 6 days, 19 hours
| Credits | Amount | Percentage |
|---|---|---|
| 2000 | 1 | 100.0 % |
We have no recorded last buyer offers.