Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
![]() Switch
|
All origins | 100 - 200 | 100 - 200 | 250 - 350 | 250 - 350 |
Not from Series | 100 - 200 | 100 - 200 | 250 - 350 | 250 - 350 |
From Series | 100 - 200 | 100 - 200 | 250 - 350 | 250 - 350 |
Blueprint value | 0 - 30 | 0 - 30 | 0 - 30 | 0 - 30 |
Crafting cost | 2000 | 2000 | 2000 | 2000 |
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
![]() Switch
|
All origins | 100 - 200 | 100 - 200 | 250 - 350 | 250 - 350 |
Not from Series | 100 - 200 | 100 - 200 | 250 - 350 | 250 - 350 |
From Series | 100 - 200 | 100 - 200 | 250 - 350 | 250 - 350 |
Blueprint value | 0 - 30 | 0 - 30 | 0 - 30 | 0 - 30 |
Crafting cost | 2000 | 2000 | 2000 | 2000 |
![]()
Price on PC
|
100 - 200 |
![]()
Price on PSN
|
100 - 200 |
![]()
Price on Xbox
|
250 - 350 |
![]()
Price on Switch
|
250 - 350 |
Rarity | Black Market |
Type | Goal Explosion |
Series | Triumph Crate Impact Crate Golden Pumpkin '19 Revival Series Golden Gift '19 Golden Lantern Golden Pumpkin '20 Golden Gift '20 Golden Lantern '21 Golden Moon Golden Pumpkin '22 |
Release Date | Apr 3, 2018 (Triumph Crate Release) |
Unlock method | Reward |
Paintable | Yes, but missing: Gold |
Certifiable | Yes |
Has blueprint | Yes, all paints. |
Exists in Sideswipe | Yes |
Over the last 1 day, 20 hours
Credits | Amount | Percentage |
---|---|---|
210 | 1 | 5.9 % |
250 | 4 | 23.5 % |
260 | 1 | 5.9 % |
280 | 1 | 5.9 % |
300 | 6 | 35.3 % |
350 | 3 | 17.6 % |
360 | 1 | 5.9 % |
Over the last 1 day, 20 hours
Credits | Amount | Percentage |
---|---|---|
30 | 1 | 16.7 % |
90 | 2 | 33.3 % |
100 | 3 | 50.0 % |