Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 1500 - 1700 | 1400 - 1600 | 1700 - 1900 | 1600 - 1800 |
Not from Series | — | — | — | — |
From Series | 1500 - 1700 | 1400 - 1600 | 1700 - 1900 | 1600 - 1800 |
Blueprint value | 0 - 50 | 0 - 50 | 0 - 50 | 0 - 50 |
Crafting cost | 2200 | 2200 | 2200 | 2200 |


Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 1500 - 1700 | 1400 - 1600 | 1700 - 1900 | 1600 - 1800 |
Not from Series | — | — | — | — |
From Series | 1500 - 1700 | 1400 - 1600 | 1700 - 1900 | 1600 - 1800 |
Blueprint value | 0 - 50 | 0 - 50 | 0 - 50 | 0 - 50 |
Crafting cost | 2200 | 2200 | 2200 | 2200 |
|
Price on PC
|
1500 - 1700 |
|
Price on PSN
|
1400 - 1600 |
|
Price on Xbox
|
1700 - 1900 |
|
Price on Switch
|
1600 - 1800 |

| Rarity | Black Market |
| Type | Decal |
| Series | Dorado Series |
| Release Date | Dec 7, 2021 (Dorado Series Release) |
| Unlock method | Online |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | No |
Over the last 8 days, 16 hours
| Credits | Amount | Percentage |
|---|---|---|
| 1700 | 4 | 100.0 % |
We have no recorded last buyer offers.