Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 1000 - 1200 | 900 - 1100 | 1700 - 1900 | 1400 - 1600 |
Not from Series | 1000 - 1200 | 900 - 1100 | 1700 - 1900 | 1400 - 1600 |
From Series | 1000 - 1200 | 900 - 1100 | 1700 - 1900 | 1400 - 1600 |
Blueprint value | 0 - 50 | 0 - 50 | 0 - 50 | 0 - 50 |
Crafting cost | 2200 | 2200 | 2200 | 2200 |


Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 1000 - 1200 | 900 - 1100 | 1700 - 1900 | 1400 - 1600 |
Not from Series | 1000 - 1200 | 900 - 1100 | 1700 - 1900 | 1400 - 1600 |
From Series | 1000 - 1200 | 900 - 1100 | 1700 - 1900 | 1400 - 1600 |
Blueprint value | 0 - 50 | 0 - 50 | 0 - 50 | 0 - 50 |
Crafting cost | 2200 | 2200 | 2200 | 2200 |
|
Price on PC
|
1000 - 1200 |
|
Price on PSN
|
900 - 1100 |
|
Price on Xbox
|
1700 - 1900 |
|
Price on Switch
|
1400 - 1600 |

| Rarity | Black Market |
| Type | Decal |
| Series | Haunted Hallows Crate Secret Santa Crate Spring Fever Crate RL Beach Blast Crate Zephyr Crate Elevation Crate Players Choice Crate 1 Golden Egg '19 Golden Gift '19 Golden Pumpkin '20 Golden Gift '20 Golden Gift '21 Golden Gift '22 Golden Moon '23 |
| Release Date | Jul 30, 2018 (Zephyr Crate Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, but missing: Grey |
| Exists in Sideswipe | No |
Over the last 5 days, 20 hours
| Credits | Amount | Percentage |
|---|---|---|
| 1400 | 6 | 85.7 % |
| 1700 | 1 | 14.3 % |
Over the last 5 days, 20 hours
| Credits | Amount | Percentage |
|---|---|---|
| 1050 | 3 | 75.0 % |
| 1100 | 1 | 25.0 % |