Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 70 - 90 | 100 - 150 | 100 - 150 | 100 - 150 |
Not from Series | 70 - 90 | 100 - 150 | 100 - 150 | 100 - 150 |
From Series | 70 - 90 | 100 - 150 | 100 - 150 | 100 - 150 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 700 | 700 | 700 | 700 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 70 - 90 | 100 - 150 | 100 - 150 | 100 - 150 |
Not from Series | 70 - 90 | 100 - 150 | 100 - 150 | 100 - 150 |
From Series | 70 - 90 | 100 - 150 | 100 - 150 | 100 - 150 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 700 | 700 | 700 | 700 |
|
Price on PC
|
70 - 90 |
|
Price on PSN
|
100 - 150 |
|
Price on Xbox
|
100 - 150 |
|
Price on Switch
|
100 - 150 |

| Rarity | Import |
| Type | Car |
| Hitbox | Plank |
| Series | Vindicator Crate Golden Pumpkin '20 Golden Gift '21 Golden Gift '22 Golden Trophy '23 |
| Release Date | Oct 3, 2019 (Vindicator Crate Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Black, Gold |
| Certifiable | Yes |
| Has blueprint | Yes, but missing: Black |
| Exists in Sideswipe | No |
We have no recorded last seller offers.
We have no recorded last buyer offers.