Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 50 - 70 | 50 - 70 | 70 - 90 | 70 - 90 |
Not from Series | 50 - 70 | 50 - 70 | 70 - 90 | 70 - 90 |
From Series | 50 - 70 | 50 - 70 | 70 - 90 | 70 - 90 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 500 | 500 | 500 | 500 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 50 - 70 | 50 - 70 | 70 - 90 | 70 - 90 |
Not from Series | 50 - 70 | 50 - 70 | 70 - 90 | 70 - 90 |
From Series | 50 - 70 | 50 - 70 | 70 - 90 | 70 - 90 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 500 | 500 | 500 | 500 |
|
Price on PC
|
50 - 70 |
|
Price on PSN
|
50 - 70 |
|
Price on Xbox
|
70 - 90 |
|
Price on Switch
|
70 - 90 |

| Rarity | Import |
| Type | Car |
| Hitbox | Hybrid |
| Series | Elevation Crate Golden Egg '19 Golden Pumpkin '20 Golden Gift '20 Golden Gift '21 Golden Gift '22 |
| Release Date | Oct 8, 2018 (Elevation Crate Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Black, Gold |
| Certifiable | Yes |
| Has blueprint | Yes, but missing: Black |
| Exists in Sideswipe | No |
Over the last 4 days, 10 hours
| Credits | Amount | Percentage |
|---|---|---|
| 30 | 1 | 10.0 % |
| 70 | 1 | 10.0 % |
| 85 | 1 | 10.0 % |
| 90 | 1 | 10.0 % |
| 100 | 6 | 60.0 % |
Over the last 4 days, 10 hours
| Credits | Amount | Percentage |
|---|---|---|
| 20 | 1 | 100.0 % |