Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 1300 - 1500 | 1100 - 1300 | 1800 - 2000 | 2100 - 2300 |
Not from Series | 1300 - 1500 | 1100 - 1300 | 1800 - 2000 | 2100 - 2300 |
From Series | 1300 - 1500 | 1100 - 1300 | 1800 - 2000 | 2100 - 2300 |
Blueprint value | 900 - 1100 | 700 - 900 | 1400 - 1600 | 1700 - 1900 |
Crafting cost | 400 | 400 | 400 | 400 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 1300 - 1500 | 1100 - 1300 | 1800 - 2000 | 2100 - 2300 |
Not from Series | 1300 - 1500 | 1100 - 1300 | 1800 - 2000 | 2100 - 2300 |
From Series | 1300 - 1500 | 1100 - 1300 | 1800 - 2000 | 2100 - 2300 |
Blueprint value | 900 - 1100 | 700 - 900 | 1400 - 1600 | 1700 - 1900 |
Crafting cost | 400 | 400 | 400 | 400 |
|
Price on PC
|
1300 - 1500 |
|
Price on PSN
|
1100 - 1300 |
|
Price on Xbox
|
1800 - 2000 |
|
Price on Switch
|
2100 - 2300 |

| Rarity | Very Rare |
| Type | Boost |
| Series | Spring Fever Crate |
| Release Date | Mar 19, 2018 (Spring Fever 2018) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | No |
We have no recorded last seller offers.
We have no recorded last buyer offers.