Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 600 - 800 | 500 - 600 | 800 - 1000 | 1400 - 1600 |
Not from Series | 600 - 800 | 500 - 600 | 800 - 1000 | 1400 - 1600 |
From Series | 600 - 800 | 500 - 600 | 800 - 1000 | 1400 - 1600 |
Blueprint value | 300 - 500 | 200 - 300 | 500 - 700 | 1100 - 1300 |
Crafting cost | 300 | 300 | 300 | 300 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 600 - 800 | 500 - 600 | 800 - 1000 | 1400 - 1600 |
Not from Series | 600 - 800 | 500 - 600 | 800 - 1000 | 1400 - 1600 |
From Series | 600 - 800 | 500 - 600 | 800 - 1000 | 1400 - 1600 |
Blueprint value | 300 - 500 | 200 - 300 | 500 - 700 | 1100 - 1300 |
Crafting cost | 300 | 300 | 300 | 300 |
|
Price on PC
|
600 - 800 |
|
Price on PSN
|
500 - 600 |
|
Price on Xbox
|
800 - 1000 |
|
Price on Switch
|
1400 - 1600 |

| Rarity | Very Rare |
| Type | Boost |
| Series | Spring Fever Crate |
| Release Date | Mar 19, 2018 (Spring Fever 2018) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | No |
We have no recorded last seller offers.
We have no recorded last buyer offers.