Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 50 - 70 | 100 - 150 | 150 - 250 | 70 - 90 |
Not from Series | 50 - 70 | 100 - 150 | 150 - 250 | 70 - 90 |
From Series | 50 - 70 | 100 - 150 | 150 - 250 | 70 - 90 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 50 | 0 - 10 |
Crafting cost | 200 | 200 | 200 | 200 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 50 - 70 | 100 - 150 | 150 - 250 | 70 - 90 |
Not from Series | 50 - 70 | 100 - 150 | 150 - 250 | 70 - 90 |
From Series | 50 - 70 | 100 - 150 | 150 - 250 | 70 - 90 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 50 | 0 - 10 |
Crafting cost | 200 | 200 | 200 | 200 |
|
Price on PC
|
50 - 70 |
|
Price on PSN
|
100 - 150 |
|
Price on Xbox
|
150 - 250 |
|
Price on Switch
|
70 - 90 |

| Jan 23, 2020 | Uncertified | 200 |
| Mar 7, 2020 | Uncertified | 200 |
| Rarity | Very Rare |
| Type | Boost |
| Series | Spring Fever Crate |
| Release Date | Mar 19, 2018 (Spring Fever 2018) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | No |
We have no recorded last seller offers.
We have no recorded last buyer offers.