Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
![]() Switch
|
All origins | 300 - 400 | 350 - 450 | 500 - 600 | 400 - 600 |
Not from Series | 300 - 400 | 350 - 450 | 500 - 600 | 400 - 600 |
From Series | 300 - 400 | 350 - 450 | 500 - 600 | 400 - 600 |
Blueprint value | 0 - 30 | 0 - 30 | 0 - 30 | 0 - 30 |
Crafting cost | 2000 | 2000 | 2000 | 2000 |
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
![]() Switch
|
All origins | 300 - 400 | 350 - 450 | 500 - 600 | 400 - 600 |
Not from Series | 300 - 400 | 350 - 450 | 500 - 600 | 400 - 600 |
From Series | 300 - 400 | 350 - 450 | 500 - 600 | 400 - 600 |
Blueprint value | 0 - 30 | 0 - 30 | 0 - 30 | 0 - 30 |
Crafting cost | 2000 | 2000 | 2000 | 2000 |
![]() Price on PC | 300 - 400 |
![]() Price on PSN | 350 - 450 |
![]() Price on Xbox | 500 - 600 |
![]() Price on Switch | 400 - 600 |
Rarity | Black Market |
Type | Decal |
Series | Turbo Crate Nitro Crate Golden Pumpkin '18 Golden Gift '18 Golden Egg '19 Revival Series Golden Pumpkin '20 Golden Moon Golden Gift Basket '22 |
Release Date | Mar 22, 2017 (TC Release) |
Paintable | Yes, all paints. |
Certifiable | Yes |
Has blueprint | Yes, all paints. |
Over the last 3 days, 0 hours
Credits | Amount | Percentage |
---|---|---|
450 | 3 | 20.0 % |
500 | 1 | 6.7 % |
550 | 4 | 26.7 % |
600 | 6 | 40.0 % |
650 | 1 | 6.7 % |
Over the last 3 days, 0 hours
Credits | Amount | Percentage |
---|---|---|
250 | 2 | 25.0 % |
300 | 1 | 12.5 % |
310 | 1 | 12.5 % |
320 | 2 | 25.0 % |
350 | 2 | 25.0 % |