Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 350 - 450 | 250 - 350 | 400 - 500 | 500 - 600 |
Not from Series | 350 - 450 | 250 - 350 | 400 - 500 | 500 - 600 |
From Series | 350 - 450 | 250 - 350 | 400 - 500 | 500 - 600 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 900 | 900 | 900 | 900 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 350 - 450 | 250 - 350 | 400 - 500 | 500 - 600 |
Not from Series | 350 - 450 | 250 - 350 | 400 - 500 | 500 - 600 |
From Series | 350 - 450 | 250 - 350 | 400 - 500 | 500 - 600 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 900 | 900 | 900 | 900 |
|
Price on PC
|
350 - 450 |
|
Price on PSN
|
250 - 350 |
|
Price on Xbox
|
400 - 500 |
|
Price on Switch
|
500 - 600 |

| Rarity | Exotic |
| Type | Wheels |
| Series | Champions Crate 4 Golden Egg '18 Golden Pumpkin '18 Players Choice Crate 1 Revival Series Golden Egg '20 Select Favorites 2 Golden Egg '22 Golden Gift '22 Golden Egg '23 |
| Release Date | Dec 7, 2016 (CC4 Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | No |
Over the last 2 days, 0 hours
| Credits | Amount | Percentage |
|---|---|---|
| 200 | 1 | 5.6 % |
| 250 | 2 | 11.1 % |
| 280 | 2 | 11.1 % |
| 300 | 3 | 16.7 % |
| 320 | 1 | 5.6 % |
| 330 | 1 | 5.6 % |
| 350 | 4 | 22.2 % |
| 400 | 4 | 22.2 % |
Over the last 2 days, 0 hours
| Credits | Amount | Percentage |
|---|---|---|
| 200 | 10 | 38.5 % |
| 210 | 2 | 7.7 % |
| 220 | 2 | 7.7 % |
| 230 | 1 | 3.8 % |
| 240 | 2 | 7.7 % |
| 250 | 8 | 30.8 % |
| 260 | 1 | 3.8 % |