
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
![]() Switch
|
All origins | 80 - 120 | 80 - 150 | 80 - 150 | 80 - 150 |
Not from Series | 80 - 120 | 100 - 150 | 100 - 150 | 100 - 150 |
From Series | 80 - 100 | 80 - 100 | 80 - 100 | 80 - 100 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 700 | 700 | 700 | 700 |
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
![]() Switch
|
All origins | 80 - 120 | 80 - 150 | 80 - 150 | 80 - 150 |
Not from Series | 80 - 120 | 100 - 150 | 100 - 150 | 100 - 150 |
From Series | 80 - 100 | 80 - 100 | 80 - 100 | 80 - 100 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 700 | 700 | 700 | 700 |
![]()
Price on PC
|
80 - 120 |
![]()
Price on PSN
|
80 - 150 |
![]()
Price on Xbox
|
80 - 150 |
![]()
Price on Switch
|
80 - 150 |
Rarity | Exotic |
Type | Wheels |
Series | Champions Crate 4 Golden Egg '18 Golden Pumpkin '18 Players Choice Crate 1 Revival Series Golden Egg '20 Select Favorites 2 Golden Egg '22 |
Release Date | Dec 7, 2016 (CC4 Release) |
Unlock method | Reward |
Paintable | Yes, but missing: Gold |
Certifiable | Yes |
Has blueprint | Yes, all paints. |
Exists in Sideswipe | No |
Over the last 16 hours
Credits | Amount | Percentage |
---|---|---|
60 | 1 | 2.6 % |
70 | 1 | 2.6 % |
80 | 1 | 2.6 % |
90 | 1 | 2.6 % |
100 | 12 | 31.6 % |
110 | 2 | 5.3 % |
120 | 6 | 15.8 % |
130 | 2 | 5.3 % |
140 | 1 | 2.6 % |
150 | 10 | 26.3 % |
200 | 1 | 2.6 % |
Over the last 16 hours
Credits | Amount | Percentage |
---|---|---|
30 | 2 | 15.4 % |
40 | 3 | 23.1 % |
50 | 4 | 30.8 % |
60 | 2 | 15.4 % |
70 | 2 | 15.4 % |