Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 2300 - 2500 | 2800 - 3000 | 5500 - 6000 | 4500 - 4900 |
Not from Series | 2300 - 2500 | 2800 - 3000 | 5500 - 6000 | |
From Series | — | — | — | — |
Blueprint value | — | — | — | — |
Crafting cost | — | — | — | — |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 2300 - 2500 | 2800 - 3000 | 5500 - 6000 | 4500 - 4900 |
Not from Series | 2300 - 2500 | 2800 - 3000 | 5500 - 6000 | |
From Series | — | — | — | — |
Blueprint value | — | — | — | — |
Crafting cost | — | — | — | — |
|
Price on PC
|
2300 - 2500 |
|
Price on PSN
|
2800 - 3000 |
|
Price on Xbox
|
5500 - 6000 |
|
Price on Switch
|
4500 - 4900 |

| Rarities | Exotic Uncommon |
| Type | Wheels |
| Series | — |
| Release Date | Jun 20, 2016 (Paint & Tradeup Release) |
| Unlock method | Drop |
| Paintable | Yes, but missing: Saffron, Gold |
| Certifiable | Yes |
| Has blueprint | No |
| Exists in Sideswipe | Yes |
Over the last 1 day, 20 hours
| Credits | Amount | Percentage |
|---|---|---|
| 2600 | 2 | 12.5 % |
| 2700 | 1 | 6.3 % |
| 2800 | 5 | 31.3 % |
| 2900 | 1 | 6.3 % |
| 2950 | 1 | 6.3 % |
| 3000 | 4 | 25.0 % |
| 3050 | 1 | 6.3 % |
| 3190 | 1 | 6.3 % |
Over the last 1 day, 20 hours
| Credits | Amount | Percentage |
|---|---|---|
| 2500 | 1 | 25.0 % |
| 2600 | 2 | 50.0 % |
| 2700 | 1 | 25.0 % |