Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 100 - 150 | 100 - 150 | 100 - 150 | |
Not from Series | 100 - 150 | 100 - 150 | 100 - 150 | |
From Series | 100 - 150 | 100 - 150 | 100 - 150 | |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | |
Crafting cost | 300 | 300 | 300 | 300 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 100 - 150 | 100 - 150 | 100 - 150 | |
Not from Series | 100 - 150 | 100 - 150 | 100 - 150 | |
From Series | 100 - 150 | 100 - 150 | 100 - 150 | |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | |
Crafting cost | 300 | 300 | 300 | 300 |
|
Price on PC
|
100 - 150 |
|
Price on PSN
|
100 - 150 |
|
Price on Xbox
|
100 - 150 |
|
Price on Switch
|

| Rarity | Very Rare |
| Type | Wheels |
| Series | Champions Crate 3 Golden Egg '18 Golden Egg '20 Golden Egg '22 Golden Egg '23 |
| Release Date | Oct 4, 2016 (CC3 Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Black, Gold |
| Certifiable | Yes |
| Has blueprint | Yes, but missing: Black |
| Exists in Sideswipe | Yes |
Over the last 4 days, 15 hours
| Credits | Amount | Percentage |
|---|---|---|
| 90 | 3 | 37.5 % |
| 100 | 1 | 12.5 % |
| 150 | 4 | 50.0 % |
We have no recorded last buyer offers.