Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 30 - 50 | 30 - 50 | 30 - 50 | 30 - 50 |
Not from Series | 30 - 50 | 30 - 50 | 30 - 50 | 30 - 50 |
From Series | 30 - 50 | 30 - 50 | 30 - 50 | 30 - 50 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 200 | 200 | 200 | 200 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 30 - 50 | 30 - 50 | 30 - 50 | 30 - 50 |
Not from Series | 30 - 50 | 30 - 50 | 30 - 50 | 30 - 50 |
From Series | 30 - 50 | 30 - 50 | 30 - 50 | 30 - 50 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 200 | 200 | 200 | 200 |
|
Price on PC
|
30 - 50 |
|
Price on PSN
|
30 - 50 |
|
Price on Xbox
|
30 - 50 |
|
Price on Switch
|
30 - 50 |

| Rarity | Very Rare |
| Type | Wheels |
| Series | Zephyr Crate Golden Gift '19 Golden Gift '21 Golden Moon '23 |
| Release Date | Jul 30, 2018 (Zephyr Crate Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Sky Blue, Gold |
| Certifiable | Yes |
| Has blueprint | Yes, but missing: Sky Blue |
| Exists in Sideswipe | No |
Over the last 2 days, 16 hours
| Credits | Amount | Percentage |
|---|---|---|
| 20 | 3 | 33.3 % |
| 30 | 5 | 55.6 % |
| 50 | 1 | 11.1 % |
Over the last 2 days, 16 hours
| Credits | Amount | Percentage |
|---|---|---|
| 10 | 4 | 80.0 % |
| 20 | 1 | 20.0 % |