Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 60 - 80 | 70 - 90 | 100 - 150 | |
Not from Series | — | — | — | — |
From Series | 60 - 80 | 70 - 90 | 100 - 150 | |
Blueprint value | — | — | — | — |
Crafting cost | — | — | — | — |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 60 - 80 | 70 - 90 | 100 - 150 | |
Not from Series | — | — | — | — |
From Series | 60 - 80 | 70 - 90 | 100 - 150 | |
Blueprint value | — | — | — | — |
Crafting cost | — | — | — | — |
|
Price on PC
|
60 - 80 |
|
Price on PSN
|
70 - 90 |
|
Price on Xbox
|
100 - 150 |
|
Price on Switch
|

| Rarity | Very Rare |
| Type | Wheels |
| Series | Golden Egg '22 |
| Release Date | Jul 6, 2022 (Birthday Ball Release) |
| Unlock method | Drop |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | No |
| Exists in Sideswipe | No |
Over the last 3 days, 10 hours
| Credits | Amount | Percentage |
|---|---|---|
| 30 | 2 | 20.0 % |
| 80 | 2 | 20.0 % |
| 100 | 6 | 60.0 % |
We have no recorded last buyer offers.