Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 200 - 300 | 150 - 250 | 200 - 300 | 150 - 250 |
Not from Series | 200 - 300 | 150 - 250 | 200 - 300 | 150 - 250 |
From Series | 200 - 300 | 150 - 250 | 200 - 300 | 150 - 250 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 600 | 600 | 600 | 600 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 200 - 300 | 150 - 250 | 200 - 300 | 150 - 250 |
Not from Series | 200 - 300 | 150 - 250 | 200 - 300 | 150 - 250 |
From Series | 200 - 300 | 150 - 250 | 200 - 300 | 150 - 250 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 600 | 600 | 600 | 600 |
|
Price on PC
|
200 - 300 |
|
Price on PSN
|
150 - 250 |
|
Price on Xbox
|
200 - 300 |
|
Price on Switch
|
150 - 250 |

| Jul 5, 2022 | Striker | 600 |
| Nov 13, 2022 | Uncertified | 600 |
| Jan 3, 2023 | Uncertified | 600 |
| Rarity | Import |
| Type | Wheels |
| Series | Velocity Crate Golden Pumpkin '19 Golden Lantern '21 Golden Pumpkin '22 Golden Trophy '23 |
| Release Date | Dec 4, 2017 (Velocity Crate Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | Yes |
Over the last 3 days, 0 hours
| Credits | Amount | Percentage |
|---|---|---|
| 140 | 2 | 16.7 % |
| 150 | 1 | 8.3 % |
| 180 | 1 | 8.3 % |
| 190 | 1 | 8.3 % |
| 230 | 2 | 16.7 % |
| 240 | 1 | 8.3 % |
| 250 | 2 | 16.7 % |
| 260 | 1 | 8.3 % |
| 290 | 1 | 8.3 % |
Over the last 3 days, 0 hours
| Credits | Amount | Percentage |
|---|---|---|
| 100 | 1 | 100.0 % |