Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 300 - 400 | 300 - 400 | 450 - 600 | 300 - 400 |
Not from Series | 300 - 400 | 300 - 400 | 450 - 600 | 300 - 400 |
From Series | 300 - 400 | 300 - 400 | 450 - 600 | 300 - 400 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 600 | 600 | 600 | 600 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 300 - 400 | 300 - 400 | 450 - 600 | 300 - 400 |
Not from Series | 300 - 400 | 300 - 400 | 450 - 600 | 300 - 400 |
From Series | 300 - 400 | 300 - 400 | 450 - 600 | 300 - 400 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 600 | 600 | 600 | 600 |
|
Price on PC
|
300 - 400 |
|
Price on PSN
|
300 - 400 |
|
Price on Xbox
|
450 - 600 |
|
Price on Switch
|
300 - 400 |

| Rarity | Import |
| Type | Wheels |
| Series | Velocity Crate Golden Pumpkin '19 Golden Lantern '21 Golden Pumpkin '22 Golden Trophy '23 |
| Release Date | Dec 4, 2017 (Velocity Crate Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | Yes |
Over the last 3 days, 0 hours
| Credits | Amount | Percentage |
|---|---|---|
| 200 | 1 | 12.5 % |
| 300 | 2 | 25.0 % |
| 350 | 1 | 12.5 % |
| 380 | 1 | 12.5 % |
| 390 | 1 | 12.5 % |
| 500 | 2 | 25.0 % |
Over the last 3 days, 0 hours
| Credits | Amount | Percentage |
|---|---|---|
| 150 | 1 | 33.3 % |
| 160 | 1 | 33.3 % |
| 700 | 1 | 33.3 % |